<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mary Mulvihill</title>
	<atom:link href="http://marymulvihill.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marymulvihill.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 14:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on No scientists on RTE&#8217;s greatest Irish shortlist?? by marymulv</title>
		<link>http://marymulvihill.net/2010/03/22/no-scientists-on-rtes-greatest-irish-shortlist/#comment-585</link>
		<dc:creator>marymulv</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=577#comment-585</guid>
		<description>Thanks John -- I had just been thinking of King yesterday, as June 10 is the anniversary of the day in 1865 when he and Rowney first presented their ideas on eozoon, and I nearly tweeted the anniversary over at @ingeniousie.

Interesting that he should be celebrated in Milan.  In fairness, we should admit that King was English . . .  but your point is well taken.

Mary</description>
		<content:encoded><![CDATA[<p>Thanks John &#8212; I had just been thinking of King yesterday, as June 10 is the anniversary of the day in 1865 when he and Rowney first presented their ideas on eozoon, and I nearly tweeted the anniversary over at @ingeniousie.</p>
<p>Interesting that he should be celebrated in Milan.  In fairness, we should admit that King was English . . .  but your point is well taken.</p>
<p>Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No scientists on RTE&#8217;s greatest Irish shortlist?? by John Murray</title>
		<link>http://marymulvihill.net/2010/03/22/no-scientists-on-rtes-greatest-irish-shortlist/#comment-584</link>
		<dc:creator>John Murray</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=577#comment-584</guid>
		<description>Its probably a little late for this, but I would suggest William King, Prof of Geology at Queens College Galway (now NUI Galway) in the mid 19th Century.

Why King? Well he described and coined the term Homo neanderthalensis based on a plastercast of the famous Neander 1 cranium discovered in the Neander Valley in Germany. This was in 1864, five years after the publication of Darwin&#039;s Origin. At the time, many of the leading anatomists of europe tried to explain the skull as some sort of deformed individual. King remains (to this day) the first scientist EVER to successfully name a new species of human. Given the amount of religious superstition and dogma which prevailed at that time, this is nothing short of a remarkable achievement and it marks a turning point in scientists view of humans in the context of the natural world.

King is really, very poorly known and celebrated in Ireland. On a recent trip to the the Natural History Museum in Milan, I noticed the Italians saw fit to put a picture of him up in the display of neanderthal material.</description>
		<content:encoded><![CDATA[<p>Its probably a little late for this, but I would suggest William King, Prof of Geology at Queens College Galway (now NUI Galway) in the mid 19th Century.</p>
<p>Why King? Well he described and coined the term Homo neanderthalensis based on a plastercast of the famous Neander 1 cranium discovered in the Neander Valley in Germany. This was in 1864, five years after the publication of Darwin&#8217;s Origin. At the time, many of the leading anatomists of europe tried to explain the skull as some sort of deformed individual. King remains (to this day) the first scientist EVER to successfully name a new species of human. Given the amount of religious superstition and dogma which prevailed at that time, this is nothing short of a remarkable achievement and it marks a turning point in scientists view of humans in the context of the natural world.</p>
<p>King is really, very poorly known and celebrated in Ireland. On a recent trip to the the Natural History Museum in Milan, I noticed the Italians saw fit to put a picture of him up in the display of neanderthal material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No scientists on RTE&#8217;s greatest Irish shortlist?? by Humphrey Jones</title>
		<link>http://marymulvihill.net/2010/03/22/no-scientists-on-rtes-greatest-irish-shortlist/#comment-494</link>
		<dc:creator>Humphrey Jones</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=577#comment-494</guid>
		<description>I agree with &quot;science writer&quot; to a an extent, that we are responsible for changing the public&#039;s mind and teaching people about Ireland&#039;s scientist, but RTÉ also have a responsibility to ensure a proper variety in &quot;Ireland&#039;s Greatest&quot;. Their campaign has proved a complete flop with a lack of interest in their public vote. They should also have never allowed people vote on a group of 40 people when it didn&#039;t reflect a  wide range of areas and was flooded with popular minor celebrities! Most of the people that have contributed comments to this post are in the business of promoting science, and should continue to do so, while hoping RTÉ change their policy on ignoring science and science history. When you see how the BBC invest so much in scientific and natural history programming, RTÉ&#039;s poor attempt is even more obvious. Well done Mary on highlighting RTÉ&#039;s ignorance. Who knows, maybe there is someone out there who will commission a programme on Ireland&#039;s Greatest Scientists for RTÉ in the future!</description>
		<content:encoded><![CDATA[<p>I agree with &#8220;science writer&#8221; to a an extent, that we are responsible for changing the public&#8217;s mind and teaching people about Ireland&#8217;s scientist, but RTÉ also have a responsibility to ensure a proper variety in &#8220;Ireland&#8217;s Greatest&#8221;. Their campaign has proved a complete flop with a lack of interest in their public vote. They should also have never allowed people vote on a group of 40 people when it didn&#8217;t reflect a  wide range of areas and was flooded with popular minor celebrities! Most of the people that have contributed comments to this post are in the business of promoting science, and should continue to do so, while hoping RTÉ change their policy on ignoring science and science history. When you see how the BBC invest so much in scientific and natural history programming, RTÉ&#8217;s poor attempt is even more obvious. Well done Mary on highlighting RTÉ&#8217;s ignorance. Who knows, maybe there is someone out there who will commission a programme on Ireland&#8217;s Greatest Scientists for RTÉ in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No scientists on RTE&#8217;s greatest Irish shortlist?? by Ireland&#8217;s Greatest People of All Time - Bock The Robber</title>
		<link>http://marymulvihill.net/2010/03/22/no-scientists-on-rtes-greatest-irish-shortlist/#comment-490</link>
		<dc:creator>Ireland&#8217;s Greatest People of All Time - Bock The Robber</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=577#comment-490</guid>
		<description>[...] Mary Mulvihill [...]</description>
		<content:encoded><![CDATA[<p>[...] Mary Mulvihill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symmetry, antimatter and the LHC by Ignite Dublin</title>
		<link>http://marymulvihill.net/2010/03/30/symmetry-antimatter-and-the-lhc/#comment-488</link>
		<dc:creator>Ignite Dublin</dc:creator>
		<pubDate>Sat, 03 Apr 2010 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=597#comment-488</guid>
		<description>Thanks for the write up Mary; I thought Brian was brilliant, all the Ignite Dublin 3 speakers were. The videos are at

http://www.youtube.com/user/IgniteDublin#g/f

I thought I better write to say that we aren&#039;t trying to make Ignite Dublin a monthly event; we are hoping to do about four a year. We are having two close together this time because we decided to do one in cooperation with the Long Room Hub for Trinity Week. That has given us access to some great Arts/Humanities speakers, including the environmental historian Poul Holm, which is exciting.

As for the comparison with TED, we like to think of Ignite as a complementary rather than a rival format.

Conor</description>
		<content:encoded><![CDATA[<p>Thanks for the write up Mary; I thought Brian was brilliant, all the Ignite Dublin 3 speakers were. The videos are at</p>
<p><a href="http://www.youtube.com/user/IgniteDublin#g/f" rel="nofollow">http://www.youtube.com/user/IgniteDublin#g/f</a></p>
<p>I thought I better write to say that we aren&#8217;t trying to make Ignite Dublin a monthly event; we are hoping to do about four a year. We are having two close together this time because we decided to do one in cooperation with the Long Room Hub for Trinity Week. That has given us access to some great Arts/Humanities speakers, including the environmental historian Poul Holm, which is exciting.</p>
<p>As for the comparison with TED, we like to think of Ignite as a complementary rather than a rival format.</p>
<p>Conor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symmetry, antimatter and the LHC by marymulv</title>
		<link>http://marymulvihill.net/2010/03/30/symmetry-antimatter-and-the-lhc/#comment-484</link>
		<dc:creator>marymulv</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=597#comment-484</guid>
		<description>Eoin,

The Ignite format (and its cousin, Pecha Kucha) is not without its drawbacks, and challenges.  

My own preference is for 20-minute talks, that being what most people&#039;s attention span will tolerate. (which is why, if you&#039;re giving a 45 minute presentation, it&#039;s good to structure it in two halves)

For some excellent examples of 20-minute presentations take a look at:
http://www.ted.com/

Mary</description>
		<content:encoded><![CDATA[<p>Eoin,</p>
<p>The Ignite format (and its cousin, Pecha Kucha) is not without its drawbacks, and challenges.  </p>
<p>My own preference is for 20-minute talks, that being what most people&#8217;s attention span will tolerate. (which is why, if you&#8217;re giving a 45 minute presentation, it&#8217;s good to structure it in two halves)</p>
<p>For some excellent examples of 20-minute presentations take a look at:<br />
<a href="http://www.ted.com/" rel="nofollow">http://www.ted.com/</a></p>
<p>Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symmetry, antimatter and the LHC by ScienceWriter</title>
		<link>http://marymulvihill.net/2010/03/30/symmetry-antimatter-and-the-lhc/#comment-483</link>
		<dc:creator>ScienceWriter</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=597#comment-483</guid>
		<description>I&#039;ve just stumbled upon this Ignite format, and must say it&#039;s very impressive. There&#039;s nothing worse than sitting through a 45-minute presentation when 5 minutes would do.
It would be great to see an event like this spread around the country.
Mark Conguista&#039;s Death By Bullet Point (see original post) is well worth a look.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just stumbled upon this Ignite format, and must say it&#8217;s very impressive. There&#8217;s nothing worse than sitting through a 45-minute presentation when 5 minutes would do.<br />
It would be great to see an event like this spread around the country.<br />
Mark Conguista&#8217;s Death By Bullet Point (see original post) is well worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symmetry, antimatter and the LHC by Symmetry, Antimatter and the Lhc Mary Mulvihill</title>
		<link>http://marymulvihill.net/2010/03/30/symmetry-antimatter-and-the-lhc/#comment-480</link>
		<dc:creator>Symmetry, Antimatter and the Lhc Mary Mulvihill</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=597#comment-480</guid>
		<description>[...] So I was sceptical when my resident quantum mechanic announced that he would attempt to explain symmetry, antimatter, Dirac&#8217;s equation and the LHC&#8217;s search for the Higgs particle. It took a huge amount of work, yet I think he pulled it &#8230;More Here [...]</description>
		<content:encoded><![CDATA[<p>[...] So I was sceptical when my resident quantum mechanic announced that he would attempt to explain symmetry, antimatter, Dirac&#8217;s equation and the LHC&#8217;s search for the Higgs particle. It took a huge amount of work, yet I think he pulled it &#8230;More Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symmetry, antimatter and the LHC by Symmetry, antimatter and the LHC &#124; Journalist.ie</title>
		<link>http://marymulvihill.net/2010/03/30/symmetry-antimatter-and-the-lhc/#comment-477</link>
		<dc:creator>Symmetry, antimatter and the LHC &#124; Journalist.ie</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=597#comment-477</guid>
		<description>[...] From Mary Mulvihill » Communicating science: [...]</description>
		<content:encoded><![CDATA[<p>[...] From Mary Mulvihill » Communicating science: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symmetry, antimatter and the LHC by Symmetry, antimatter and the LHC &#124; Journalist.ie</title>
		<link>http://marymulvihill.net/2010/03/30/symmetry-antimatter-and-the-lhc/#comment-476</link>
		<dc:creator>Symmetry, antimatter and the LHC &#124; Journalist.ie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://marymulvihill.net/?p=597#comment-476</guid>
		<description>[...] From Mary Mulvihill: [...]</description>
		<content:encoded><![CDATA[<p>[...] From Mary Mulvihill: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
